Usage Statistics for spandis.gr

Summary Period: February 2012
Generated 01-Mar-2012 04:15 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 95372
Total Files 81424
Total Pages 49028
Total Visits 2583
Total KBytes 2211215
Total Unique Sites 5750
Total Unique URLs 3440
Total Unique Referrers 277
Total Unique User Agents 804
. Avg Max
Hits per Hour 137 1899
Hits per Day 3288 5696
Files per Day 2807 5162
Pages per Day 1690 3225
Visits per Day 89 134
KBytes per Day 76249 245113
Hits by Response Code
Undefined response code 64
Code 200 - OK 81424
Code 206 - Partial Content 76
Code 301 - Moved Permanently 142
Code 302 - Found 1257
Code 304 - Not Modified 1310
Code 403 - Forbidden 78
Code 404 - Not Found 1125
Code 500 - Internal Server Error 9896

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3329 3.49% 3015 3.70% 2168 4.42% 75 2.90% 314 5.46% 54157 2.45%
2 4613 4.84% 4204 5.16% 3062 6.25% 52 2.01% 288 5.01% 63586 2.88%
3 2912 3.05% 2681 3.29% 1887 3.85% 86 3.33% 302 5.25% 55580 2.51%
4 3333 3.49% 3086 3.79% 1855 3.78% 90 3.48% 328 5.70% 64787 2.93%
5 5696 5.97% 5079 6.24% 3225 6.58% 103 3.99% 323 5.62% 95242 4.31%
6 2833 2.97% 2524 3.10% 1648 3.36% 90 3.48% 243 4.23% 61218 2.77%
7 2410 2.53% 2195 2.70% 1557 3.18% 87 3.37% 243 4.23% 41830 1.89%
8 2527 2.65% 2218 2.72% 1605 3.27% 108 4.18% 271 4.71% 43773 1.98%
9 3063 3.21% 2780 3.41% 1507 3.07% 83 3.21% 249 4.33% 64529 2.92%
10 3011 3.16% 2809 3.45% 1657 3.38% 72 2.79% 226 3.93% 51815 2.34%
11 3064 3.21% 2896 3.56% 2124 4.33% 56 2.17% 236 4.10% 49840 2.25%
12 4390 4.60% 4121 5.06% 2475 5.05% 68 2.63% 279 4.85% 80447 3.64%
13 5667 5.94% 5162 6.34% 2630 5.36% 120 4.65% 326 5.67% 154641 6.99%
14 3429 3.60% 3095 3.80% 2556 5.21% 108 4.18% 252 4.38% 65141 2.95%
15 3701 3.88% 3387 4.16% 1005 2.05% 81 3.14% 274 4.77% 245113 11.08%
16 4145 4.35% 3602 4.42% 2059 4.20% 134 5.19% 280 4.87% 83350 3.77%
17 3655 3.83% 3012 3.70% 1974 4.03% 105 4.07% 257 4.47% 119702 5.41%
18 2554 2.68% 2035 2.50% 1150 2.35% 86 3.33% 252 4.38% 47221 2.14%
19 2919 3.06% 2339 2.87% 1315 2.68% 96 3.72% 258 4.49% 60896 2.75%
20 2592 2.72% 1993 2.45% 1208 2.46% 100 3.87% 270 4.70% 55031 2.49%
21 3160 3.31% 2453 3.01% 1478 3.01% 112 4.34% 275 4.78% 207655 9.39%
22 2890 3.03% 2191 2.69% 1285 2.62% 131 5.07% 296 5.15% 62103 2.81%
23 2448 2.57% 1735 2.13% 1253 2.56% 94 3.64% 254 4.42% 41545 1.88%
24 2887 3.03% 2239 2.75% 804 1.64% 78 3.02% 260 4.52% 70943 3.21%
25 2764 2.90% 2088 2.56% 1071 2.18% 70 2.71% 242 4.21% 54468 2.46%
26 2595 2.72% 1850 2.27% 1060 2.16% 91 3.52% 256 4.45% 53762 2.43%
27 2628 2.76% 1840 2.26% 1033 2.11% 107 4.14% 291 5.06% 51474 2.33%
28 2449 2.57% 1903 2.34% 869 1.77% 67 2.59% 254 4.42% 46475 2.10%
29 3708 3.89% 2892 3.55% 1508 3.08% 86 3.33% 266 4.63% 64893 2.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 4968 5.21% 150 4368 5.36% 103 2993 6.10% 2613 75772 3.43%
1 176 5124 5.37% 157 4571 5.61% 90 2632 5.37% 7178 208163 9.41%
2 106 3082 3.23% 90 2637 3.24% 59 1734 3.54% 1966 57009 2.58%
3 126 3676 3.85% 104 3026 3.72% 72 2113 4.31% 2666 77325 3.50%
4 157 4558 4.78% 139 4034 4.95% 77 2244 4.58% 2899 84057 3.80%
5 109 3189 3.34% 93 2701 3.32% 73 2118 4.32% 2090 60602 2.74%
6 123 3571 3.74% 99 2896 3.56% 73 2138 4.36% 6602 191460 8.66%
7 106 3079 3.23% 92 2669 3.28% 63 1844 3.76% 2215 64230 2.90%
8 111 3246 3.40% 94 2752 3.38% 74 2152 4.39% 1942 56319 2.55%
9 100 2909 3.05% 82 2400 2.95% 62 1802 3.68% 1689 48978 2.21%
10 105 3054 3.20% 92 2696 3.31% 56 1630 3.32% 2180 63227 2.86%
11 117 3401 3.57% 97 2839 3.49% 60 1755 3.58% 2117 61387 2.78%
12 131 3799 3.98% 105 3058 3.76% 59 1720 3.51% 2607 75598 3.42%
13 116 3386 3.55% 99 2877 3.53% 66 1918 3.91% 1925 55813 2.52%
14 120 3503 3.67% 100 2903 3.57% 69 2001 4.08% 2417 70082 3.17%
15 136 3947 4.14% 111 3245 3.99% 73 2135 4.35% 2703 78388 3.55%
16 153 4463 4.68% 136 3967 4.87% 63 1854 3.78% 3679 106695 4.83%
17 148 4302 4.51% 124 3621 4.45% 68 1988 4.05% 3200 92791 4.20%
18 147 4283 4.49% 120 3483 4.28% 77 2242 4.57% 2647 76762 3.47%
19 163 4736 4.97% 145 4216 5.18% 89 2601 5.31% 3131 90799 4.11%
20 203 5899 6.19% 173 5044 6.19% 62 1799 3.67% 7271 210869 9.54%
21 137 3981 4.17% 117 3403 4.18% 58 1706 3.48% 3145 91198 4.12%
22 175 5086 5.33% 158 4586 5.63% 66 1934 3.94% 4343 125952 5.70%
23 142 4130 4.33% 118 3432 4.21% 68 1975 4.03% 3026 87740 3.97%

Top 30 of 3440 Total URLs
# Hits KBytes URL
1 30734 32.23% 169284 7.66% /photogallery/main.php
2 4933 5.17% 62113 2.81% /
3 1077 1.13% 310 0.01% /robots.txt
4 254 0.27% 108 0.00% /photography/album/main.php
5 229 0.24% 72025 3.26% /photogallery/v/color/public/pant2011/
6 158 0.17% 163 0.01% /favicon.ico
7 117 0.12% 4329 0.20% /wordpress/wp-content/uploads/2008/04/gwenmccrae-b.jpeg
8 107 0.11% 73453 3.32% /docs/firefoxbookmarks.html
9 106 0.11% 8525 0.39% /photogallery/v/color/photoprojects/watersports/KITE_SERF/
10 101 0.11% 149 0.01% /css/mm_lodging1.css
11 96 0.10% 1684 0.08% /wordpress/wp-content/uploads/2008/04/54421.jpeg
12 89 0.09% 2688 0.12% /photogallery/v/color/Astrophotography/deepsky_01/adromeda_m31_-r3-web.jpg.html
13 82 0.09% 2409 0.11% /docs/room_acoustics.html
14 66 0.07% 847 0.04% /wordpress/
15 57 0.06% 706 0.03% /computer/computer.html
16 52 0.05% 213 0.01% /docs/bio.html
17 52 0.05% 96 0.00% /musicbox/
18 52 0.05% 1926 0.09% /photogallery/v/bw/people/podilata+230.jpg.html
19 51 0.05% 428 0.02% /photography/photography.html
20 50 0.05% 1203 0.05% /photogallery/v/color/
21 49 0.05% 828 0.04% /links/links.html
22 49 0.05% 5660 0.26% /plesk-stat/webstat/usage_201202.html
23 48 0.05% 314 0.01% /astronomy/astronomy.html
24 48 0.05% 328 0.01% /contact/contact.html
25 48 0.05% 1326 0.06% /photogallery/v/color/public/evankoul/Corfu+natur+_amp_+Spots_++45.jpg.html
26 48 0.05% 191 0.01% /photography/galleries/galleries.html
27 44 0.05% 765 0.03% /photogallery/v/bw/
28 43 0.05% 1250 0.06% /photogallery/v/bw/people/
29 43 0.05% 1147 0.05% /photogallery/v/color/public/evankoul/Corfu+natur+_amp_+Spots_++08.jpg.html
30 42 0.04% 48 0.00% /photogallery/modules/search/SearchBlock.js

Top 10 of 3440 Total URLs By KBytes
# Hits KBytes URL
1 30734 32.23% 169284 7.66% /photogallery/main.php
2 107 0.11% 73453 3.32% /docs/firefoxbookmarks.html
3 229 0.24% 72025 3.26% /photogallery/v/color/public/pant2011/
4 4933 5.17% 62113 2.81% /
5 5 0.01% 11290 0.51% /download/ALC268FIX.zip
6 106 0.11% 8525 0.39% /photogallery/v/color/photoprojects/watersports/KITE_SERF/
7 49 0.05% 5660 0.26% /plesk-stat/webstat/usage_201202.html
8 117 0.12% 4329 0.20% /wordpress/wp-content/uploads/2008/04/gwenmccrae-b.jpeg
9 36 0.04% 4214 0.19% /sitemap.html
10 13 0.01% 3628 0.16% /docs/energiako_dhmosiey8eis/energiako_dhmosiey8eis.rar

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 30734 32.23% 1311 53.84% /photogallery/main.php
2 4933 5.17% 345 14.17% /
3 66 0.07% 90 3.70% /wordpress/
4 107 0.11% 73 3.00% /docs/firefoxbookmarks.html
5 82 0.09% 53 2.18% /docs/room_acoustics.html
6 229 0.24% 37 1.52% /photogallery/v/color/public/pant2011/
7 254 0.27% 30 1.23% /photography/album/main.php
8 49 0.05% 22 0.90% /plesk-stat/webstat/usage_201202.html
9 52 0.05% 16 0.66% /docs/bio.html
10 41 0.04% 13 0.53% /docs/copyright_notes.html

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 30734 32.23% 1176 48.16% /photogallery/main.php
2 4933 5.17% 321 13.14% /
3 66 0.07% 82 3.36% /wordpress/
4 254 0.27% 80 3.28% /photography/album/main.php
5 107 0.11% 56 2.29% /docs/firefoxbookmarks.html
6 82 0.09% 50 2.05% /docs/room_acoustics.html
7 229 0.24% 34 1.39% /photogallery/v/color/public/pant2011/
8 49 0.05% 19 0.78% /plesk-stat/webstat/usage_201202.html
9 106 0.11% 16 0.66% /photogallery/v/color/photoprojects/watersports/KITE_SERF/
10 52 0.05% 15 0.61% /musicbox/

Top 30 of 5750 Total Sites
# Hits Files KBytes Visits Hostname
1 16288 17.08% 11879 14.59% 124753 5.64% 10 0.39% crawl-66-249-72-194.googlebot.com
2 5561 5.83% 4636 5.69% 59535 2.69% 13 0.50% crawl-66-249-71-75.googlebot.com
3 5107 5.35% 4698 5.77% 30944 1.40% 52 2.01% crawl-66-249-71-35.googlebot.com
4 4850 5.09% 2436 2.99% 32433 1.47% 8 0.31% crawl-66-249-72-168.googlebot.com
5 3798 3.98% 3396 4.17% 20515 0.93% 67 2.59% crawl-66-249-72-236.googlebot.com
6 2488 2.61% 2438 2.99% 35748 1.62% 178 6.89% 208.115.113.87
7 2435 2.55% 2370 2.91% 34367 1.55% 189 7.32% 208-115-111-71-reverse.wowrack.com
8 2233 2.34% 1264 1.55% 163758 7.41% 87 3.37% crawl-66-249-72-134.googlebot.com
9 2204 2.31% 2204 2.71% 25627 1.16% 12 0.46% 64-120-202-182.static.hostnoc.net
10 1655 1.74% 1536 1.89% 63510 2.87% 34 1.32% nipple3.mail.ru
11 1354 1.42% 1354 1.66% 17030 0.77% 76 2.94% lasvegas-nv-datacenter.com
12 1266 1.33% 1067 1.31% 16090 0.73% 1 0.04% 109.123.117.146
13 987 1.03% 458 0.56% 6951 0.31% 63 2.44% crawl-66-249-72-233.googlebot.com
14 907 0.95% 362 0.44% 6606 0.30% 1 0.04% crawl-66-249-71-55.googlebot.com
15 759 0.80% 674 0.83% 14791 0.67% 317 12.27% 213.186.127.13.utel.net.ua
16 737 0.77% 267 0.33% 6996 0.32% 0 0.00% bd3c83bf.virtua.com.br
17 499 0.52% 386 0.47% 7708 0.35% 1 0.04% loft7149.serverloft.com
18 498 0.52% 484 0.59% 13127 0.59% 0 0.00% softbank126011025037.bbtec.net
19 478 0.50% 476 0.58% 21256 0.96% 5 0.19% athedsl-4390644.home.otenet.gr
20 473 0.50% 473 0.58% 57810 2.61% 3 0.12% ppp141237034249.dsl.hol.gr
21 470 0.49% 470 0.58% 12125 0.55% 0 0.00% d51532627.access.telenet.be
22 455 0.48% 343 0.42% 11688 0.53% 6 0.23% 74-94-18-212-philadelphia.hfc.comcastbusiness.net
23 450 0.47% 398 0.49% 10269 0.46% 0 0.00% 213-65-168-21-no157.tbcn.telia.com
24 426 0.45% 426 0.52% 4958 0.22% 11 0.43% defenix.org
25 419 0.44% 419 0.51% 10673 0.48% 0 0.00% cpc35-belf9-2-0-cust401.2-1.cable.virginmedia.com
26 376 0.39% 193 0.24% 9351 0.42% 3 0.12% 178.128.64.49.dsl.dyn.forthnet.gr
27 368 0.39% 368 0.45% 62504 2.83% 3 0.12% athedsl-301352.home.otenet.gr
28 358 0.38% 358 0.44% 17922 0.81% 1 0.04% imparser02.yandex.ru
29 343 0.36% 342 0.42% 81354 3.68% 2 0.08% athedsl-324170.home.otenet.gr
30 297 0.31% 297 0.36% 5134 0.23% 3 0.12% dsdf-4d0a43d0.pool.mediaways.net

Top 10 of 5750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2233 2.34% 1264 1.55% 163758 7.41% 87 3.37% crawl-66-249-72-134.googlebot.com
2 16288 17.08% 11879 14.59% 124753 5.64% 10 0.39% crawl-66-249-72-194.googlebot.com
3 343 0.36% 342 0.42% 81354 3.68% 2 0.08% athedsl-324170.home.otenet.gr
4 1655 1.74% 1536 1.89% 63510 2.87% 34 1.32% nipple3.mail.ru
5 368 0.39% 368 0.45% 62504 2.83% 3 0.12% athedsl-301352.home.otenet.gr
6 5561 5.83% 4636 5.69% 59535 2.69% 13 0.50% crawl-66-249-71-75.googlebot.com
7 473 0.50% 473 0.58% 57810 2.61% 3 0.12% ppp141237034249.dsl.hol.gr
8 2488 2.61% 2438 2.99% 35748 1.62% 178 6.89% 208.115.113.87
9 2435 2.55% 2370 2.91% 34367 1.55% 189 7.32% 208-115-111-71-reverse.wowrack.com
10 4850 5.09% 2436 2.99% 32433 1.47% 8 0.31% crawl-66-249-72-168.googlebot.com

Top 30 of 277 Total Referrers
# Hits Referrer
1 54346 56.98% - (Direct Request)
2 27717 29.06% http://www.funkmysoul.gr/
3 789 0.83% http://jamaicagotsoul.blogspot.com/
4 787 0.83% http://howtomacospc.wordpress.com/
5 396 0.42% http://www.youngbustyteens.net/video/teen-huge-dildo/
6 394 0.41% http://www.8hotlatinas.com/
7 371 0.39% http://www.freegaypornpics.net/
8 342 0.36% http://www.teens900.com/
9 336 0.35% http://www.redheads-online.com/
10 330 0.35% http://www.blackgirlyoung.com/
11 317 0.33% http://www.youngblackpussy.info/
12 297 0.31% http://tiny-tit-girls-sucking-cock.sexyteenblowjobs.info/
13 285 0.30% http://www.tgpteen.info/
14 277 0.29% http://www.blackgirlyoung.com/video/roundandbrown-leilani-leeane-sexy-ebony-getting-fucked/
15 212 0.22% http://forum.haarpoint.net/
16 198 0.21% http://rentor.de/shot_for_slim
17 191 0.20% http://www.assparadepussy.com/
18 99 0.10% http://wie-abnehmen.org/forum/forum5.html
19 96 0.10% http://www.youngteenlesbians.info/
20 95 0.10% http://www.milf-milfhunter.info/
21 91 0.10% http://translate.googleusercontent.com/translate_c
22 88 0.09% http://kastamonitis.com/funkmysoul2/
23 84 0.09% http://www.blackgirlyoung.com/big-tits-black/
24 82 0.09% http://www.cyclist-friends.gr/showthread.php
25 81 0.08% http://www.blackgirlyoung.com/big-sexy-black-ass/
26 80 0.08% http://www.bangbroson.com/
27 77 0.08% http://howtomacospc.wordpress.com/systemprofile/
28 76 0.08% http://soul11music.blogspot.com/2009_07_01_archive.html
29 70 0.07% http://rockrevivaltripleh.blogspot.com/2008_11_01_archive.html
30 64 0.07% +

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% adromeda galaxy
2 1 11.11% free seaways template joomla 1.5
3 1 11.11% sotiris pandis
4 1 11.11% vangelis koulouris
5 1 11.11% Μπουρδελοκαταστάσεις
6 1 11.11% αντιστροφη αναζητηση τηλεφωνικου
7 1 11.11% ηχητικη εσωτερικου χωρου
8 1 11.11% μπουρδελοκαταστασειs
9 1 11.11% ξυλινα ακουστικα πανελ

Top 15 of 804 Total User Agents
# Hits User Agent
1 33692 35.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6014 6.31% Googlebot-Image/1.0
3 4923 5.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 3975 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3170 3.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1939 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
7 1656 1.74% Mail.RU/2.0
8 1593 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
9 1353 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
10 1266 1.33% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
11 1226 1.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
12 1194 1.25% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefo
13 1161 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1095 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
15 1002 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML

Usage by Country for February 2012

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 50919 53.39% 39796 48.88% 720031 32.56% US Commercial
2 14686 15.40% 14317 17.58% 437108 19.77% Network
3 8101 8.49% 7294 8.96% 191193 8.65% Unresolved/Unknown
4 6321 6.63% 5870 7.21% 379783 17.18% Greece
5 2421 2.54% 2272 2.79% 99806 4.51% Russian Federation
6 1969 2.06% 1492 1.83% 47937 2.17% Brazil
7 1244 1.30% 1242 1.53% 33482 1.51% Poland
8 1071 1.12% 1033 1.27% 31018 1.40% Netherlands
9 979 1.03% 971 1.19% 33933 1.53% France
10 901 0.94% 835 1.03% 26199 1.18% Italy
11 789 0.83% 701 0.86% 15629 0.71% Ukraine
12 636 0.67% 636 0.78% 20421 0.92% Belgium
13 534 0.56% 517 0.63% 9264 0.42% Non-Profit Organization
14 470 0.49% 457 0.56% 14371 0.65% Germany
15 397 0.42% 392 0.48% 10972 0.50% Spain
16 343 0.36% 283 0.35% 8414 0.38% Austria
17 342 0.36% 318 0.39% 18890 0.85% Japan
18 319 0.33% 319 0.39% 12121 0.55% Switzerland
19 301 0.32% 301 0.37% 7916 0.36% Slovak Republic
20 233 0.24% 233 0.29% 5975 0.27% South Africa
21 208 0.22% 207 0.25% 5600 0.25% Norway
22 199 0.21% 196 0.24% 7337 0.33% Australia
23 188 0.20% 179 0.22% 5291 0.24% United Kingdom
24 175 0.18% 171 0.21% 7699 0.35% Argentina
25 168 0.18% 168 0.21% 6653 0.30% Canada
26 154 0.16% 147 0.18% 10489 0.47% Sweden
27 153 0.16% 132 0.16% 3777 0.17% Ireland
28 131 0.14% 131 0.16% 4178 0.19% New Zealand (Aotearoa)
29 110 0.12% 109 0.13% 6523 0.29% Mexico
30 108 0.11% 108 0.13% 3905 0.18% Finland


Generated by Webalizer Version 2.01